1A:
1 | Kentucky Country Day | 1A | 2 | 5 | – | 0 | 5 | 1.34800 | .66929 | .66405 | .90527 | ||
2 | Raceland | 1A | 6 | 4 | – | 1 | 5 | 1.17052 | .38878 | .74402 | .76896 | ||
3 | Middlesboro | 1A | 7 | 4 | – | 0 | 4 | 1.07483 | .68365 | .51134 | .76887 | ||
4 | Sayre | 1A | 5 | 4 | – | 1 | 5 | .82993 | .80787 | .59422 | .75149 | ||
5 | Campbellsville | 1A | 2 | 5 | – | 1 | 6 | .99861 | .59488 | .62146 | .74416 | ||
6 | Holy Cross (Louisville) | 1A | 2 | 4 | – | 1 | 5 | 1.12925 | .49931 | .55901 | .73770 | ||
7 | Holy Cross (Covington) | 1A | 4 | 5 | – | 0 | 5 | 1.16387 | .38954 | .54084 | .70594 | ||
8 | Nicholas County | 1A | 6 | 6 | – | 0 | 6 | 1.16100 | .38079 | .54129 | .70201 | ||
9 | Pikeville | 1A | 8 | 3 | – | 3 | 6 | .55367 | .94590 | .55668 | .69185 | ||
10 | Hazard | 1A | 8 | 3 | – | 3 | 6 | .73633 | .60462 | .62239 | .65605 | ||
11 | Paintsville | 1A | 8 | 5 | – | 1 | 6 | .93689 | .31464 | .50265 | .58883 | ||
12 | Bellevue | 1A | 3 | 4 | – | 2 | 6 | .81633 | .45241 | .44718 | .57821 | ||
13 | Bethlehem | 1A | 2 | 3 | – | 3 | 6 | .67838 | .54688 | .49159 | .57632 | ||
14 | Newport | 1A | 3 | 3 | – | 3 | 6 | .52494 | .70431 | .47314 | .57218 | ||
15 | Lynn Camp | 1A | 7 | 4 | – | 2 | 6 | .69161 | .47436 | .51355 | .56215 | ||
16 | Fairview | 1A | 6 | 4 | – | 2 | 6 | .72348 | .33692 | .51094 | .52442 | ||
17 | Newport Central Catholic | 1A | 3 | 1 | – | 4 | 5 | .34966 | .78933 | .39808 | .51807 | ||
18 | Bishop Brossart | 1A | 4 | 2 | – | 4 | 6 | .38322 | .58068 | .57491 | .50984 | ||
19 | Paris | 1A | 6 | 3 | – | 3 | 6 | .50000 | .47864 | .53008 | .50155 | ||
20 | Williamsburg | 1A | 7 | 2 | – | 2 | 4 | .53741 | .39685 | .56368 | .49610 | ||
21 | Russellville | 1A | 1 | 1 | – | 5 | 6 | .22033 | .79691 | .44087 | .48829 | ||
22 | Pineville | 1A | 7 | 3 | – | 3 | 6 | .50315 | .38369 | .44892 | .44507 | ||
23 | Ludlow | 1A | 4 | 2 | – | 4 | 6 | .44495 | .32443 | .41089 | .39255 | ||
24 | Eminence | 1A | 5 | 1 | – | 5 | 6 | .16667 | .54593 | .40206 | .37003 | ||
25 | Trimble County | 1A | 4 | 2 | – | 4 | 6 | .35828 | .27772 | .48610 | .36843 | ||
26 | Dayton | 1A | 3 | 2 | – | 3 | 5 | .46440 | .19454 | .45705 | .36774 | ||
27 | Caverna | 1A | 1 | 1 | – | 4 | 5 | .20000 | .32595 | .49716 | .33323 | ||
28 | Fulton County | 1A | 1 | 0 | – | 6 | 6 | .00000 | .50975 | .50267 | .32921 | ||
29 | Harlan | 1A | 7 | 1 | – | 4 | 5 | .20000 | .32179 | .43845 | .31416 | ||
30 | Frankfort | 1A | 5 | 0 | – | 5 | 5 | .00000 | .53386 | .39304 | .30476 | ||
31 | Berea | 1A | 5 | 0 | – | 5 | 5 | .00000 | .54425 | .35831 | .29798 | ||
32 | Ballard Memorial | 1A | 1 | 0 | – | 6 | 6 | .00000 | .42465 | .49087 | .29589 |
2A:
1 | Owensboro Catholic | 2A | 2 | 5 | – | 1 | 6 | 1.28150 | .46157 | .74373 | .83319 | ||
2 | Danville | 2A | 4 | 5 | – | 1 | 6 | 1.00690 | .68814 | .54869 | .75787 | ||
3 | Belfry | 2A | 8 | 5 | – | 1 | 6 | .97009 | .60362 | .64971 | .74571 | ||
4 | Mayfield | 2A | 1 | 5 | – | 1 | 6 | 1.16973 | .38427 | .62195 | .73048 | ||
5 | Beechwood | 2A | 5 | 4 | – | 1 | 5 | 1.05391 | .51767 | .57801 | .72346 | ||
6 | Lexington Christian | 2A | 4 | 2 | – | 3 | 5 | .57975 | .99854 | .49745 | .70164 | ||
7 | Monroe County | 2A | 3 | 5 | – | 1 | 6 | 1.06060 | .43895 | .56313 | .69378 | ||
8 | Breathitt County | 2A | 6 | 4 | – | 2 | 6 | .82840 | .62604 | .59343 | .68708 | ||
9 | Somerset | 2A | 3 | 5 | – | 1 | 6 | .92012 | .54440 | .55729 | .67977 | ||
10 | Prestonsburg | 2A | 7 | 5 | – | 0 | 5 | 1.00000 | .43151 | .59195 | .67862 | ||
11 | Green County | 2A | 3 | 4 | – | 2 | 6 | .85273 | .61526 | .50211 | .66443 | ||
12 | Martin County | 2A | 7 | 5 | – | 1 | 6 | .85832 | .50619 | .61753 | .66283 | ||
13 | Caldwell County | 2A | 1 | 5 | – | 1 | 6 | .97009 | .37115 | .55849 | .63698 | ||
14 | Bracken County | 2A | 5 | 3 | – | 2 | 5 | .66443 | .61994 | .51157 | .60300 | ||
15 | Washington County | 2A | 4 | 3 | – | 3 | 6 | .64048 | .57605 | .57447 | .59813 | ||
16 | Hancock County | 2A | 2 | 4 | – | 2 | 6 | .86084 | .34874 | .57680 | .59639 | ||
17 | WEB DuBois | 2A | 4 | 3 | – | 3 | 6 | .57868 | .66076 | .49996 | .58379 | ||
18 | Knott County Central | 2A | 7 | 5 | – | 1 | 6 | .79268 | .47025 | .46321 | .58099 | ||
19 | Fort Knox | 2A | 2 | 3 | – | 3 | 6 | .69417 | .44141 | .48427 | .54274 | ||
20 | Crittenden County | 2A | 1 | 3 | – | 3 | 6 | .52498 | .49372 | .53637 | .51745 | ||
21 | Shawnee | 2A | 4 | 3 | – | 3 | 6 | .61177 | .40220 | .51989 | .51085 | ||
22 | Fort Campbell | 2A | 1 | 3 | – | 3 | 6 | .52498 | .53495 | .46103 | .50929 | ||
23 | Metcalfe County | 2A | 3 | 1 | – | 5 | 6 | .19165 | .74444 | .49192 | .47521 | ||
24 | McLean County | 2A | 2 | 3 | – | 3 | 6 | .61177 | .35735 | .44941 | .47402 | ||
25 | Owen County | 2A | 5 | 2 | – | 3 | 5 | .42998 | .52343 | .46328 | .47268 | ||
26 | West Carter | 2A | 6 | 2 | – | 4 | 6 | .35832 | .60601 | .42197 | .46411 | ||
27 | Betsy Layne | 2A | 8 | 2 | – | 4 | 6 | .33333 | .58839 | .43680 | .45364 | ||
28 | East Ridge | 2A | 8 | 2 | – | 4 | 6 | .33333 | .55049 | .46597 | .44913 | ||
29 | Pike County Central | 2A | 8 | 1 | – | 4 | 5 | .20000 | .62789 | .48422 | .43503 | ||
30 | Leslie County | 2A | 7 | 2 | – | 4 | 6 | .33333 | .43437 | .51210 | .42233 | ||
31 | Shelby Valley | 2A | 8 | 1 | – | 4 | 5 | .20000 | .58838 | .46301 | .41484 | ||
32 | Trigg County | 2A | 1 | 1 | – | 5 | 6 | .25345 | .44180 | .52826 | .40182 | ||
33 | St. Henry | 2A | 5 | 1 | – | 4 | 5 | .20000 | .54925 | .37886 | .37589 | ||
34 | Clinton County | 2A | 3 | 1 | – | 5 | 6 | .19165 | .45297 | .45052 | .36077 | ||
35 | Morgan County | 2A | 6 | 2 | – | 4 | 6 | .35832 | .26751 | .41482 | .34349 | ||
36 | Todd County Central | 2A | 1 | 1 | – | 5 | 6 | .16667 | .43979 | .42738 | .34047 | ||
37 | Walton-Verona | 2A | 5 | 1 | – | 4 | 5 | .20000 | .33872 | .45674 | .32558 | ||
38 | Floyd Central | 2A | 7 | 1 | – | 5 | 6 | .19165 | .27870 | .48091 | .30890 | ||
39 | Gallatin County | 2A | 5 | 1 | – | 4 | 5 | .20000 | .29690 | .41005 | .29693 | ||
40 | Jackson County | 2A | 6 | 0 | – | 5 | 5 | .00000 | .36195 | .46220 | .26534 |
3A:
1 | Christian Academy-Louisville | 3A | 3 | 6 | – | 0 | 6 | 1.28111 | .47929 | .78160 | .85062 | ||
2 | Murray | 3A | 1 | 6 | – | 0 | 6 | 1.27301 | .36313 | .76091 | .80092 | ||
3 | Bardstown | 3A | 4 | 5 | – | 1 | 6 | .99504 | .69878 | .54753 | .75710 | ||
4 | Bell County | 3A | 7 | 6 | – | 0 | 6 | 1.09987 | .55782 | .58132 | .75458 | ||
5 | Lawrence County | 3A | 8 | 4 | – | 1 | 5 | .82996 | .80583 | .52075 | .72875 | ||
6 | Glasgow | 3A | 2 | 6 | – | 0 | 6 | 1.07871 | .53566 | .53157 | .72450 | ||
7 | Lloyd Memorial | 3A | 5 | 6 | – | 0 | 6 | 1.14056 | .37968 | .63377 | .72221 | ||
8 | Bourbon County | 3A | 5 | 6 | – | 0 | 6 | 1.18620 | .36254 | .54645 | .70600 | ||
9 | Rockcastle County | 3A | 7 | 6 | – | 0 | 6 | 1.13246 | .30408 | .61436 | .68710 | ||
10 | Russell | 3A | 6 | 5 | – | 1 | 6 | .85830 | .61975 | .48658 | .66329 | ||
11 | East Carter | 3A | 6 | 4 | – | 1 | 5 | .88988 | .51725 | .56593 | .66227 | ||
12 | Lexington Catholic | 3A | 4 | 3 | – | 2 | 5 | .83831 | .45710 | .66971 | .65430 | ||
13 | DeSales | 3A | 3 | 3 | – | 3 | 6 | .54622 | .75289 | .56077 | .62292 | ||
14 | Letcher County Central | 3A | 8 | 3 | – | 3 | 6 | .52497 | .58805 | .64248 | .58230 | ||
15 | Estill County | 3A | 8 | 4 | – | 2 | 6 | .74538 | .42747 | .54885 | .57515 | ||
16 | Union County | 3A | 1 | 3 | – | 3 | 6 | .47827 | .66370 | .56368 | .56880 | ||
17 | Hart County | 3A | 2 | 4 | – | 2 | 6 | .64494 | .62178 | .41395 | .56754 | ||
18 | Carroll County | 3A | 5 | 3 | – | 2 | 5 | .62996 | .59255 | .41911 | .55361 | ||
19 | Knox Central | 3A | 7 | 2 | – | 3 | 5 | .42996 | .62442 | .58370 | .54414 | ||
20 | Central | 3A | 3 | 2 | – | 4 | 6 | .38708 | .59293 | .55595 | .50979 | ||
21 | Powell County | 3A | 8 | 2 | – | 3 | 5 | .37393 | .57487 | .57126 | .50346 | ||
22 | Garrard County | 3A | 4 | 3 | – | 2 | 5 | .66449 | .33916 | .49750 | .50053 | ||
23 | LaRue County | 3A | 2 | 3 | – | 3 | 6 | .52497 | .48165 | .47369 | .49442 | ||
24 | Henry County | 3A | 5 | 2 | – | 3 | 5 | .45992 | .49829 | .50042 | .48550 | ||
25 | McCreary Central | 3A | 7 | 2 | – | 3 | 5 | .40000 | .49370 | .48479 | .45823 | ||
26 | Fleming County | 3A | 6 | 3 | – | 3 | 6 | .54993 | .28944 | .49205 | .44139 | ||
27 | Clay County | 3A | 7 | 1 | – | 4 | 5 | .22996 | .58735 | .45961 | .42394 | ||
28 | Butler County | 3A | 2 | 3 | – | 3 | 6 | .57871 | .21717 | .42269 | .40536 | ||
29 | Hopkins County Central | 3A | 1 | 1 | – | 4 | 5 | .20000 | .49264 | .52568 | .40013 | ||
30 | Pendleton County | 3A | 5 | 1 | – | 5 | 6 | .12607 | .66639 | .37935 | .39117 | ||
31 | Magoffin County | 3A | 8 | 2 | – | 4 | 6 | .35830 | .33182 | .46156 | .38001 | ||
32 | Edmonson County | 3A | 2 | 2 | – | 4 | 6 | .33333 | .37191 | .41763 | .37213 | ||
33 | Mercer County | 3A | 4 | 0 | – | 6 | 6 | .00000 | .66344 | .46346 | .37124 | ||
34 | Webster County | 3A | 1 | 1 | – | 5 | 6 | .22041 | .45969 | .38242 | .35276 | ||
35 | Adair County | 3A | 2 | 1 | – | 5 | 6 | .16667 | .37293 | .54072 | .35107 | ||
36 | Bath County | 3A | 6 | 1 | – | 4 | 5 | .20000 | .43162 | .36395 | .33025 | ||
37 | Casey County | 3A | 4 | 1 | – | 5 | 6 | .16667 | .37733 | .36316 | .29935 | ||
38 | Western | 3A | 3 | 0 | – | 5 | 5 | .00000 | .43154 | .39793 | .27042 | ||
39 | Lewis County | 3A | 6 | 0 | – | 5 | 5 | .00000 | .41147 | .40502 | .26552 |
4A:
1 | Johnson Central | 4A | 6 | 6 | – | 0 | 6 | 1.02180 | .78291 | .68742 | .83787 | ||
2 | Franklin County | 4A | 4 | 6 | – | 0 | 6 | 1.16136 | .43221 | .73060 | .77693 | ||
3 | Boyle County | 4A | 7 | 4 | – | 1 | 5 | .92909 | .70392 | .63657 | .76252 | ||
4 | Taylor County | 4A | 2 | 6 | – | 0 | 6 | .99677 | .55134 | .66749 | .74208 | ||
5 | Logan County | 4A | 1 | 6 | – | 0 | 6 | 1.07882 | .45100 | .68301 | .74034 | ||
6 | Lincoln County | 4A | 7 | 5 | – | 1 | 6 | .90842 | .74757 | .51336 | .73361 | ||
7 | Paducah Tilghman | 4A | 1 | 5 | – | 1 | 6 | .91215 | .60751 | .63843 | .72341 | ||
8 | Highlands | 4A | 5 | 5 | – | 1 | 6 | 1.01972 | .51010 | .62125 | .72181 | ||
9 | Elizabethtown | 4A | 2 | 4 | – | 2 | 6 | .77424 | .54444 | .60208 | .64216 | ||
10 | Corbin | 4A | 8 | 3 | – | 2 | 5 | .69458 | .59238 | .61226 | .63411 | ||
11 | Covington Catholic | 4A | 5 | 4 | – | 2 | 6 | .74548 | .59760 | .53385 | .63023 | ||
12 | Boyd County | 4A | 6 | 4 | – | 2 | 6 | .66667 | .68967 | .51655 | .62968 | ||
13 | Ashland Blazer | 4A | 6 | 4 | – | 2 | 6 | .72377 | .59772 | .53574 | .62324 | ||
14 | Spencer County | 4A | 4 | 4 | – | 2 | 6 | .71672 | .62792 | .48258 | .61540 | ||
15 | Nelson County | 4A | 2 | 4 | – | 2 | 6 | .66667 | .51420 | .61971 | .59922 | ||
16 | North Oldham | 4A | 3 | 5 | – | 1 | 6 | .96221 | .39587 | .40892 | .59800 | ||
17 | Franklin-Simpson | 4A | 1 | 4 | – | 2 | 6 | .74548 | .48163 | .53231 | .58918 | ||
18 | John Hardin | 4A | 2 | 3 | – | 3 | 6 | .55006 | .62533 | .50397 | .56258 | ||
19 | Harlan County | 4A | 8 | 4 | – | 2 | 6 | .60434 | .52963 | .54314 | .55983 | ||
20 | Marion County | 4A | 2 | 4 | – | 2 | 6 | .58545 | .50858 | .58570 | .55862 | ||
21 | Valley | 4A | 3 | 5 | – | 1 | 6 | .96594 | .21467 | .47239 | .55493 | ||
22 | Russell County | 4A | 7 | 3 | – | 3 | 6 | .47829 | .61154 | .53390 | .54161 | ||
23 | Whitley County | 4A | 8 | 1 | – | 5 | 6 | .16667 | .77554 | .53119 | .48913 | ||
24 | Calloway County | 4A | 1 | 4 | – | 2 | 6 | .55263 | .46301 | .43881 | .48712 | ||
25 | Perry County Central | 4A | 8 | 2 | – | 3 | 5 | .33158 | .61736 | .50579 | .48387 | ||
26 | Greenup County | 4A | 6 | 2 | – | 4 | 6 | .31162 | .60109 | .52711 | .47758 | ||
27 | Wayne County | 4A | 7 | 2 | – | 4 | 6 | .41215 | .47679 | .52345 | .46817 | ||
28 | Grant County | 4A | 4 | 3 | – | 3 | 6 | .47829 | .34526 | .58579 | .46398 | ||
29 | Mason County | 4A | 5 | 2 | – | 3 | 5 | .43003 | .44102 | .49116 | .45222 | ||
30 | Allen County-Scottsville | 4A | 1 | 0 | – | 6 | 6 | .00000 | .79619 | .49071 | .42588 | ||
31 | Breckinridge County | 4A | 3 | 2 | – | 4 | 6 | .31162 | .47754 | .34186 | .37877 | ||
32 | Warren East | 4A | 1 | 1 | – | 5 | 6 | .22045 | .42462 | .50464 | .37717 | ||
33 | Harrison County | 4A | 5 | 1 | – | 5 | 6 | .12606 | .58387 | .42791 | .37685 | ||
34 | Thomas Nelson | 4A | 2 | 1 | – | 5 | 6 | .16667 | .48078 | .47093 | .36789 | ||
35 | Shelby County | 4A | 4 | 0 | – | 6 | 6 | .00000 | .61601 | .48047 | .35975 | ||
36 | Western Hills | 4A | 4 | 1 | – | 5 | 6 | .10965 | .47409 | .45365 | .34041 | ||
37 | Holmes | 4A | 5 | 1 | – | 4 | 5 | .15127 | .47848 | .37319 | .33237 | ||
38 | Waggener | 4A | 3 | 1 | – | 4 | 5 | .20000 | .31502 | .44297 | .31315 | ||
39 | Rowan County | 4A | 6 | 1 | – | 4 | 5 | .17394 | .32924 | .43149 | .30556 | ||
40 | Doss | 4A | 3 | 0 | – | 6 | 6 | .00000 | .25520 | .38776 | .20565 |